PERIOD | PRESS RELEASES | FINANCIAL STATEMENTS |
---|---|---|
6M 2024 | ||
3M 2024 | ||
FY 2023 | ||
9M 2023 | ||
6M 2023 | ||
3M 2023 | ||
FY 2022 | ||
9M 2022 | ||
6M 2022 | ||
3M 2022 | ||
FY 2021 | ||
9M 2021 | ||
6M 2021 | ||
3M 2021 | ||
FY 2020 |
PERIOD | PRESS RELEASES | FINANCIAL STATEMENTS |
---|---|---|
6M 2024 | ||
3M 2024 | ||
FY 2023 | ||
9M 2023 | ||
6M 2023 | ||
3M 2023 | ||
FY 2022 | ||
9M 2022 | ||
6M 2022 | ||
3M 2022 | ||
FY 2021 | ||
9M 2021 | ||
6M 2021 | ||
3M 2021 | ||
FY 2020 |